No Products in the Cart
Display
|
|
---|---|
Screen Size | 6.21 inch |
Screen Resolution | 2340 x 1080 pixels |
Screen Type | LCD |
Pixel Density | 415 PPI |
Screen to Body Ratio (%) | 82.91% |
Aspect Ratio | 19.5:9 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
SIM Card Slots Dual
Network Type GSMSIM
Card Type Nano SIM
SIM 1 Details Nano SIM
SIM 2 Details Nano SIM
SIM 1 Bands 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available
SIM 2 Bands 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:AvailableWi-Fi FeaturesMobile Hotspot
General Specifications
|
|
---|---|
Operating System | Android |
OS Version | Android 9.0 (Pie) |
Custom UI | EMUI |
USB Connector Type | Micro USB |
Features | Fingerprint Scanner, GPS |
Sensors | Accelerometer, Proximity Sensor, Gyroscope |
Connectivity | WiFi, 4G LTE (India Compatible), 3G, VoLTE (Works with Jio), 2G, Bluetooth |
Headphone Jack Type | 3.5mm |
Color | Gradient Blue |
Weight | 164 grams |
Height | 154.8mm |
Width | 73.6mm |
Thickness | 7.9mm |
Chipset
|
|
---|---|
Processor Speed | 2.2GHz |
Processor | HiSilicon Kirin 710 |
Processor Type | Octa-Core |
RAM | 4GB |
Graphics | Mali-G51 MP4 |
Architecture | 64-bit |
Camera
|
|
---|---|
Rear Camera Resolution | 24MP |
Front Camera Resolution | 32MP |
Camera Details | Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Camera Features | Autofocus, Flash, LED Flash |
Zoom | Digital Zoom |
Storage
|
|
---|---|
Internal Storage | 128GB |
Maximum Card Slot Capacity | 512GB |
Battery
|
|
---|---|
Battery Capacity | 3500mAh |
Battery Type | Lithium-ion (Li-ion) |
Removable Battery | No |