No Products in the Cart
Tag Size | XL | 2XL | 3XL | 4XL | 5XL | |
Us Size | M | L | XL | 2XL | 3XL | |
BR Size | M | G | GG | XG | XGG | |
Shoulder | 18.90 | 19.69 | 20.47 | 21.26 | 22.05 | |
Bust | 43.31 | 44.88 | 46.46 | 48.03 | 49.61 | |
Sleeve Length | 24.41 | 24.80 | 25.20 | 25.59 | 25.98 | |
Length | 27.56 | 28.35 | 29.13 | 29.92 | 30.71 | |
Manual measurement, some errors may exist. |
Tag Size | XL | 2XL | 3XL | 4XL | 5XL | |
Us Size | M | L | XL | 2XL | 3XL | |
BR Size | M | G | GG | XG | XGG | |
Shoulder | 48 | 50 | 52 | 54 | 56 | |
Bust | 110 | 114 | 118 | 122 | 126 | |
Sleeve Length | 62 | 63 | 64 | 65 | 66 | |
Length | 70 | 72 | 74 | 76 | 78 | |
Manual measurement, some errors may exist. |
US Size | S | M | L | XL |
Asian Size | L | XL | 2XL | 3XL |
Shoulder | 45cm (17.71") |
47cm (18.50") |
49cm (19.29") |
50cm (19.68") |
Chest | 106cm (41.73") |
110cm (43.30") |
114cm (44.88") |
118cm (46.45") |
Sleeve Length | 61cm (24.01") |
63cm (24.80") |
65cm (25.59") |
66cm (25.98") |
Length | 65cm (25.59") |
67cm (26.37") |
69cm (27.16") |
71cm (27.59") |
Reminder:Size may be 3cm/1.5 inch inaccuracy due to hand measure. Please choose the size according to the size data, not the size you used to buy. |