No Products in the Cart
Tag Size | 2XL | 3XL | 4XL | 5XL | |
Us Size | M | L | XL | 2XL | |
BR Size | M | G | GG | XG | |
Shoulder | 17.72 | 18.11 | 18.50 | 18.90 | |
Bust | 41.73 | 43.31 | 44.88 | 46.46 | |
Sleeve Length | 24.80 | 25.20 | 25.59 | 25.98 | |
Length | 27.56 | 28.35 | 29.13 | 29.92 | |
Manual measurement, some errors may exist. |
Tag Size | 2XL | 3XL | 4XL | 5XL | |
Us Size | M | L | XL | 2XL | |
BR Size | M | G | GG | XG | |
Shoulder | 45 | 46 | 47 | 48 | |
Bust | 106 | 110 | 114 | 118 | |
Sleeve Length | 63 | 64 | 65 | 66 | |
Length | 70 | 72 | 74 | 76 | |
Manual measurement, some errors may exist. |
US Size | XS | S | M | L | XL |
BR Szie | PP | P | M | G | GG |
Asian/Tag Size | M | L | XL | 2XL | 3XL |
Shoulder | 48cm (18.90") |
49cm (19.29") |
50cm (19.69") |
51cm (20.08") |
52cm (20.47") |
Chest | 113cm (44.49") |
117cm (46.06") |
121cm (47.64") |
125cm (49.21") |
129cm (50.79") |
Sleeve | 59cm (23.23") |
60cm (23.62") |
61cm (24.01") |
62cm (24.41") |
63cm (24.80") |
Length | 66cm (25.98") |
68cm (26.77") |
70cm (27.56") |
72cm (28.35") |
74cm (29.13") |
Reminder | Size may be 3cm/1.5 inch inaccuracy due to hand measure. Please choose the size according to the size data, not the size you used to buy. |
||||