No Products in the Cart
Tag Size | L | XL | 2XL | 3XL | |
Us Size | L | XL | 2XL | 3XL | |
BR Size | G | GG | XG | XGG | |
Shoulder | 19.69 | 20.08 | 20.47 | 20.87 | |
Bust | 46.46 | 48.03 | 49.61 | 51.18 | |
Sleeve Length | 24.80 | 25.20 | 25.59 | 25.98 | |
Length | 29.13 | 29.92 | 30.71 | 31.50 | |
Manual measurement, some errors may exist. |
Tag Size | L | XL | 2XL | 3XL | |
Us Size | L | XL | 2XL | 3XL | |
BR Size | G | GG | XG | XGG | |
Shoulder | 50 | 51 | 52 | 53 | |
Bust | 118 | 122 | 126 | 130 | |
Sleeve Length | 63 | 64 | 65 | 66 | |
Length | 74 | 76 | 78 | 80 | |
Manual measurement, some errors may exist. |