No Products in the Cart
Tag Size | L | XL | 2XL | 3XL | |
USSize | S | M | L | XL | |
BR Size | P | M | G | GG | |
Shoulder | 16.54 | 16.93 | 17.32 | 17.72 | |
Bust | 40.94 | 41.73 | 42.52 | 43.31 | |
Sleeve Length | 24.41 | 24.80 | 25.20 | 25.59 | |
Length | 25.98 | 26.38 | 26.77 | 27.17 | |
Suitable Weight | 55-60kg | 60-70kg | 70-80kg | 80-90kg | |
Manual measurement, some errors may exist. |
Tag Size | L | XL | 2XL | 3XL | |
USSize | S | M | L | XL | |
BR Size | P | M | G | GG | |
Shoulder | 42 | 43 | 44 | 45 | |
Bust | 104 | 106 | 108 | 110 | |
Sleeve Length | 62 | 63 | 64 | 65 | |
Length | 66 | 67 | 68 | 69 | |
Suitable Weight | 55-60kg | 60-70kg | 70-80kg | 80-90kg | |
Manual measurement, some errors may exist. |