Honor 8A 32GB/2GB RAM Black
Seller Name : DKMART
Honor 8A 32GB/2GB RAM Black
- Product SKU: LLWB_30419
- Category: DKMART, Honor, Honor Smartphone, Mobiles & Accessories, Premium Smartphones
Chipset
|
|
---|---|
Brand | MediaTek |
Processor Speed | 2.3GHz |
Processor | MediaTek Helio P35 |
Processor Type | Octa-Core |
RAM | 2GB |
Graphics | PowerVR GE8320 |
Display
|
|
---|---|
Screen Size | 6.09 inch |
Screen Resolution | 1560 x 720 pixels |
Screen Type | LCD |
Pixel Density | 282 PPI |
Screen to Body Ratio (%) | 79.13% |
Aspect Ratio | 19.5:9 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
General Specifications
|
|
---|---|
Operating System | Android |
OS Version | Android 9.0 (Pie) |
Custom UI | EMUI |
USB Connector Type | Micro USB |
Features | GPS |
Sensors | Accelerometer, Proximity Sensor, Gyroscope |
Connectivity | WiFi, Bluetooth, 3G, 2G, VoLTE (Works with Jio), 4G LTE (India Compatible) |
Headphone Jack Type | 3.5mm |
Color | Black, Blue, Gold, Red |
Weight | 150 grams |
Height | 156.2mm |
Width | 73.5mm |
Thickness | 8mm |
Camera
|
|
---|---|
Rear Camera Resolution | 13MP |
Front Camera Resolution | 8MP |
Camera Details | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Camera Features | Autofocus, LED Flash, Flash |
Zoom | Digital Zoom |
Communication
|
|
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi Features | Mobile Hotspot |
Battery
|
|
---|---|
Battery Capacity | 3020mAh |
Battery Type | Lithium-Polymer (Li-Po) |
Removable Battery | No |
Fast Charging | No |
Chipset | |
---|---|
Brand | MediaTek |
Processor Speed | 2.3GHz |
Processor | MediaTek Helio P35 |
Processor Type | Octa-Core |
RAM | 2GB |
Graphics | PowerVR GE8320 |
Display | |
---|---|
Screen Size | 6.09 inch |
Screen Resolution | 1560 x 720 pixels |
Screen Type | LCD |
Pixel Density | 282 PPI |
Screen to Body Ratio (%) | 79.13% |
Aspect Ratio | 19.5:9 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
General Specifications | |
---|---|
Operating System | Android |
OS Version | Android 9.0 (Pie) |
Custom UI | EMUI |
USB Connector Type | Micro USB |
Features | GPS |
Sensors | Accelerometer, Proximity Sensor, Gyroscope |
Connectivity | WiFi, Bluetooth, 3G, 2G, VoLTE (Works with Jio), 4G LTE (India Compatible) |
Headphone Jack Type | 3.5mm |
Color | Black, Blue, Gold, Red |
Weight | 150 grams |
Height | 156.2mm |
Width | 73.5mm |
Thickness | 8mm |
Camera | |
---|---|
Rear Camera Resolution | 13MP |
Front Camera Resolution | 8MP |
Camera Details | Auto Flash, Continuos Shooting, Exposure compensation, Face detection, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
Camera Features | Autofocus, LED Flash, Flash |
Zoom | Digital Zoom |
Communication | |
---|---|
SIM Card Slots | Dual |
Network Type | GSM |
SIM Card Type | Nano SIM |
SIM 1 Details | Nano SIM |
SIM 2 Details | Nano SIM |
SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi Features | Mobile Hotspot |
Battery | |
---|---|
Battery Capacity | 3020mAh |
Battery Type | Lithium-Polymer (Li-Po) |
Removable Battery | No |
Fast Charging | No |