Huawei Nova Y60 Specifications
Brand | Huawei |
Model | Nova Y60 |
Form factor | Touchscreen |
Dimensions (mm) | 165.26 x 76.02 x 9.20 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 5000 |
Colours | Crush Green, Midnight Black |
Display
Screen size (inches) | 6.60 |
Resolution | 720×1600 pixels |
Hardware
Processor make | MediaTek Helio P35 (MT6765) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Camera
Rear camera | 13-megapixel (f/1.8) + 5-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Front camera | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Battery? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?5000mAh
There are no reviews yet.