1.43 inches AMOLED Colour Screen, Accelerometer sensor, Gyroscope sensor, Geomagnetic sensor, Optical heart rate sensor, Air pressure sensor, Temperature sensor. HarmonyOS 2 or later, Android 6.0 or later, iOS 9.0 or later, 5 ATM water-resistant, GPS Supported, Bluetooth Supported, Speaker Supported, Microphone Supported, Wireless charging, upto 14days Battery Life.
General
Brand | Huawei |
Model | Watch GT 3 46mm |
Release date | 22nd October 2021 |
Model Name | Huawei Watch GT 3 |
Dial Shape | Round |
Size | Regular |
Touchscreen | Yes |
Interchangeable Strap | Yes |
Water Resistant | Yes |
Water Resistance Depth | 5 ATM |
Dial Material | Stainless Steel |
Ideal For | Unisex |
Strap Colour | Black Fluoroelastomer, Brown Leather Strap, Stainless Steel Strap |
Dial Colour | Black, Silver |
Dimensions
Width | 45.9 |
Height | 45.9 |
Thickness | 11 |
Weight (g) | 42.60 |
Product details
Sensor | accelerometer, barometric altimeter, gyroscope, optical heart rate, temperature sensor |
Compatible Device | Android, iPhone |
Notification | Yes |
Battery Life | 7 days |
Rechargeable Battery | Yes |
Connectivity features
Call Function | Yes |
Bluetooth | Bluetooth |
Bluetooth Version | 5.2 |
Wi-Fi | Yes |
GPS | Yes |
Third Party App Support | Yes |
Platform and storage features
Operating System | HarmonyOS |
Compatible Operating System | Android, iOS |
RAM | 2MB |
Internal Memory | 16 |
Camera and display features
Display Size | 46mm |
Display Type | AMOLED |
Backlight Display | Yes |
Fitness and watch functions
Step Count | Yes |
Heart Rate Monitor | Yes |
Compass | Yes |
Calendar | Yes |
Alarm Clock | Yes |
Date & Time Display | Yes |
Other Fitness Features | 100 sports modes |
Other Watch Functions | Sleep monitor, SpO2 monitor |
There are no reviews yet.