Nokia 6300 4G Specifications
NETWORK | Technology | GSM / HSPA / LTE |
---|
BODY | Dimensions | 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) |
---|---|---|
Weight | 104.7 g (3.70 oz) | |
Build | Plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2?(~25.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
PLATFORM | OS | KaiOS |
---|---|---|
Chipset | Qualcomm QC8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
MAIN CAMERA | Single | VGA |
---|---|---|
Features | LED flash | |
Video |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors |
---|
BATTERY | Type | Removable Li-Ion 1500 mAh battery |
---|
There are no reviews yet.